Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 43 725 927 10.83% | 10.83% | 535 | 99.77% | 2% | ||
2 | 26 157 032 6.48% | 17.31% | 190 | 99.60% | 1% | ||
3 | 21 767 359 5.39% | 22.70% | 96 | 99.77% | 5% | ||
4 | 17 982 405 4.45% | 27.15% | 82 | 99.94% | 1% | ||
5 | 17 950 271 4.45% | 31.59% | 63 | 99.80% | 20% | ||
6 | 17 557 544 4.35% | 35.94% | 62 | 99.43% | 5% | ||
7 | 13 143 580 3.25% | 39.20% | 186 | 99.97% | 5% | ||
8 | 11 424 423 2.83% | 42.02% | 34 | 99.20% | 10% | ||
9 | 10 053 594 2.49% | 44.51% | 83 | 100.00% | 1% | ||
10 | 8 745 641 2.17% | 46.68% | 62 | 99.86% | 5% | ||
11 | 8 646 427 2.14% | 48.82% | 45 | 100.00% | 1% | ||
12 | 8 608 755 2.13% | 50.95% | 119 | 99.69% | 1% | ||
13 | 8 457 340 2.09% | 53.05% | 85 | 99.94% | 1% | ||
14 | 8 279 034 2.05% | 55.10% | 350 | 99.54% | 20% | ||
15 | 8 091 279 2.00% | 57.10% | 18 | 98.89% | 1% | ||
16 | 7 993 905 1.98% | 59.08% | 407 | 99.89% | 5% | ||
17 | 7 153 385 1.77% | 60.85% | 3 | 99.46% | 5% | ||
18 | 6 959 366 1.72% | 62.58% | 9 | 99.37% | 20% | ||
19 | 6 829 075 1.69% | 64.27% | 116 | 99.86% | 5% | ||
20 | 6 807 372 1.69% | 65.95% | 8 | 99.97% | 9% | ||
21 | 6 722 120 1.66% | 67.62% | 21 | 99.74% | 5% | ||
22 | 6 560 326 1.62% | 69.24% | 21 | 100.00% | 1% | ||
23 | 6 450 208 1.60% | 70.84% | 16 | 100.00% | 1% | ||
24 | 6 378 172 1.58% | 72.42% | 10 | 99.51% | 5% | ||
25 | 6 373 862 1.58% | 74.00% | 132 | 98.29% | 5% | ||
26 | 6 346 713 1.57% | 75.57% | 7 | 98.89% | 5% | ||
27 | 6 296 169 1.56% | 77.13% | 24 | 99.14% | 5% | ||
28 | 6 161 972 1.53% | 78.65% | 9 | 97.26% | 5% | ||
29 | 6 121 278 1.52% | 80.17% | 4 | 97.91% | 5% | ||
30 | 5 996 417 1.48% | 81.65% | 9 | 99.97% | 5% | ||
31 | 5 963 254 1.48% | 83.13% | 30 | 99.43% | 1% | ||
32 | 5 918 515 1.47% | 84.60% | 53 | 99.97% | 15% | ||
33 | 5 695 734 1.41% | 86.01% | 25 | 99.77% | 20% | ||
34 | 5 253 001 1.30% | 87.31% | 4 | 95.69% | 20% | ||
35 | 5 145 062 1.27% | 88.58% | 62 | 99.94% | 1% | ||
36 | 5 096 654 1.26% | 89.84% | 4 | 99.91% | 5% | ||
37 | 5 029 444 1.25% | 91.09% | 13 | 99.03% | 5% | ||
38 | 4 732 653 1.17% | 92.26% | 27 | 100.00% | 5% | ||
39 | 4 336 593 1.07% | 93.33% | 70 | 99.83% | 5% | ||
40 | 4 057 654 1.00% | 94.34% | 30 | 99.83% | 20% | ||
41 | 3 771 409 0.93% | 95.27% | 4 | 99.77% | 5% | ||
42 | 3 525 364 0.87% | 96.15% | 3 | 99.46% | 20% | ||
43 | 3 312 507 0.82% | 96.97% | 257 | 99.29% | 5% | ||
44 | 3 120 733 0.77% | 97.74% | 5 | 96.31% | 10% | ||
45 | 3 114 692 0.77% | 98.51% | 7 | 99.97% | 10% | ||
46 | 1 590 363 0.39% | 98.90% | 17 | 99.91% | 5% | ||
47 | 1 176 515 0.29% | 99.20% | 27 | 96.54% | 5% | ||
48 | 1 048 054 0.26% | 99.46% | 79 | 100.00% | 5% | ||
49 | 407 795 0.10% | 99.56% | 27 | 99.86% | 4% | ||
50 | 345 217 0.09% | 99.64% | 15 | 99.26% | 10% |














































