Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 43 917 572 11.07% | 11.07% | 543 | 99.94% | 2% | ||
2 | 24 078 851 6.07% | 17.13% | 97 | 99.43% | 5% | ||
3 | 21 430 555 5.40% | 22.53% | 61 | 98.97% | 20% | ||
4 | 19 121 184 4.82% | 27.35% | 61 | 99.20% | 5% | ||
5 | 17 887 347 4.51% | 31.86% | 204 | 99.46% | 1% | ||
6 | 17 374 968 4.38% | 36.24% | 85 | 99.91% | 1% | ||
7 | 13 143 319 3.31% | 39.55% | 187 | 99.66% | 5% | ||
8 | 11 659 506 2.94% | 42.49% | 26 | 99.60% | 20% | ||
9 | 11 413 299 2.88% | 45.36% | 32 | 98.43% | 10% | ||
10 | 9 453 528 2.38% | 47.74% | 59 | 98.63% | 1% | ||
11 | 9 262 263 2.33% | 50.08% | 61 | 100.00% | 5% | ||
12 | 8 058 133 2.03% | 52.11% | 408 | 99.63% | 5% | ||
13 | 7 762 627 1.96% | 54.06% | 79 | 100.00% | 1% | ||
14 | 7 507 282 1.89% | 55.96% | 20 | 96.77% | 1% | ||
15 | 7 201 450 1.81% | 57.77% | 9 | 99.40% | 10% | ||
16 | 7 011 119 1.77% | 59.54% | 11 | 95.69% | 1% | ||
17 | 6 996 899 1.76% | 61.30% | 3 | 99.06% | 10% | ||
18 | 6 996 250 1.76% | 63.06% | 3 | 99.83% | 20% | ||
19 | 6 463 104 1.63% | 64.69% | 6 | 99.89% | 10% | ||
20 | 6 370 764 1.61% | 66.30% | 132 | 99.17% | 5% | ||
21 | 6 298 031 1.59% | 67.88% | 24 | 99.66% | 5% | ||
22 | 6 266 127 1.58% | 69.46% | 4 | 99.94% | 10% | ||
23 | 6 215 705 1.57% | 71.03% | 251 | 98.60% | 5% | ||
24 | 6 073 745 1.53% | 72.56% | 78 | 99.97% | 5% | ||
25 | 6 003 292 1.51% | 74.07% | 12 | 99.94% | 20% | ||
26 | 5 947 482 1.50% | 75.57% | 49 | 99.80% | 15% | ||
27 | 5 834 021 1.47% | 77.04% | 90 | 99.74% | 1% | ||
28 | 5 803 033 1.46% | 78.50% | 123 | 99.26% | 1% | ||
29 | 5 654 968 1.42% | 79.93% | 18 | 99.49% | 5% | ||
30 | 5 435 883 1.37% | 81.30% | 5 | 99.91% | 5% | ||
31 | 5 253 001 1.32% | 82.62% | 4 | 99.43% | 20% | ||
32 | 5 122 000 1.29% | 83.91% | 4 | 99.17% | 5% | ||
33 | 5 028 129 1.27% | 85.18% | 2 | 92.94% | 10% | ||
34 | 5 024 935 1.27% | 86.45% | 3 | 99.97% | 10% | ||
35 | 4 647 147 1.17% | 87.62% | 11 | 99.94% | 9% | ||
36 | 4 528 868 1.14% | 88.76% | 3 | 97.20% | 20% | ||
37 | 4 319 863 1.09% | 89.85% | 13 | 99.57% | 10% | ||
38 | 4 120 275 1.04% | 90.88% | 5 | 99.94% | 5% | ||
39 | 4 037 645 1.02% | 91.90% | 29 | 99.11% | 20% | ||
40 | 3 530 255 0.89% | 92.79% | 42 | 100.00% | 1% | ||
41 | 3 314 609 0.84% | 93.63% | 3 | 99.51% | 5% | ||
42 | 3 240 155 0.82% | 94.44% | 4 | 97.49% | 5% | ||
43 | 3 193 488 0.80% | 95.25% | 4 | 99.97% | 5% | ||
44 | 3 110 733 0.78% | 96.03% | 5 | 99.63% | 10% | ||
45 | 2 765 056 0.70% | 96.73% | 110 | 99.11% | 5% | ||
46 | 2 715 262 0.68% | 97.41% | 7 | 99.31% | 5% | ||
47 | 2 185 321 0.55% | 97.96% | 6 | 99.00% | 5% | ||
48 | 1 688 143 0.43% | 98.39% | 3 | 98.31% | 5% | ||
49 | 1 517 702 0.38% | 98.77% | 32 | 99.69% | 4% | ||
50 | 1 436 875 0.36% | 99.13% | 29 | 99.63% | 4% |













































