Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 43 814 871 11.41% | 11.41% | 550 | 99.14% | 2% | ||
2 | 23 260 900 6.06% | 17.46% | 97 | 99.80% | 5% | ||
3 | 22 288 784 5.80% | 23.26% | 224 | 99.74% | 1% | ||
4 | 21 431 102 5.58% | 28.84% | 60 | 99.60% | 20% | ||
5 | 21 084 776 5.49% | 34.33% | 89 | 99.97% | 1% | ||
6 | 17 984 357 4.68% | 39.01% | 61 | 99.17% | 5% | ||
7 | 13 145 836 3.42% | 42.43% | 185 | 100.00% | 5% | ||
8 | 10 693 319 2.78% | 45.22% | 25 | 99.74% | 20% | ||
9 | 10 546 002 2.75% | 47.96% | 79 | 100.00% | 1% | ||
10 | 9 831 859 2.56% | 50.52% | 31 | 98.69% | 10% | ||
11 | 9 724 042 2.53% | 53.05% | 5 | 99.94% | 20% | ||
12 | 9 616 998 2.50% | 55.56% | 61 | 97.43% | 1% | ||
13 | 9 262 263 2.41% | 57.97% | 61 | 99.91% | 5% | ||
14 | 8 651 009 2.25% | 60.22% | 25 | 97.91% | 1% | ||
15 | 8 062 605 2.10% | 62.32% | 396 | 99.31% | 10% | ||
16 | 7 997 634 2.08% | 64.40% | 18 | 99.26% | 5% | ||
17 | 7 256 621 1.89% | 66.29% | 13 | 100.00% | 10% | ||
18 | 6 934 213 1.81% | 68.09% | 4 | 99.63% | 5% | ||
19 | 6 654 840 1.73% | 69.83% | 3 | 97.74% | 20% | ||
20 | 6 420 034 1.67% | 71.50% | 134 | 99.91% | 5% | ||
21 | 6 397 582 1.67% | 73.16% | 242 | 98.77% | 5% | ||
22 | 6 299 634 1.64% | 74.80% | 24 | 99.63% | 5% | ||
23 | 6 224 792 1.62% | 76.42% | 41 | 99.80% | 1% | ||
24 | 6 096 193 1.59% | 78.01% | 3 | 99.43% | 5% | ||
25 | 6 021 764 1.57% | 79.58% | 2 | 99.97% | 20% | ||
26 | 5 993 980 1.56% | 81.14% | 98 | 99.94% | 1% | ||
27 | 5 939 253 1.55% | 82.69% | 47 | 99.86% | 15% | ||
28 | 5 781 942 1.51% | 84.19% | 142 | 99.66% | 1% | ||
29 | 5 043 201 1.31% | 85.50% | 3 | 99.74% | 5% | ||
30 | 5 040 465 1.31% | 86.82% | 5 | 99.63% | 20% | ||
31 | 4 926 993 1.28% | 88.10% | 47 | 99.97% | 1% | ||
32 | 4 886 219 1.27% | 89.37% | 18 | 98.40% | 1% | ||
33 | 4 101 474 1.07% | 90.44% | 20 | 99.66% | 8% | ||
34 | 4 035 676 1.05% | 91.49% | 29 | 99.43% | 20% | ||
35 | 3 695 050 0.96% | 92.45% | 12 | 100.00% | 20% | ||
36 | 3 405 174 0.89% | 93.34% | 4 | 99.89% | 5% | ||
37 | 3 205 582 0.83% | 94.17% | 6 | 99.66% | 8% | ||
38 | 3 181 368 0.83% | 95.00% | 10 | 99.91% | 10% | ||
39 | 3 126 457 0.81% | 95.81% | 20 | 99.54% | 5% | ||
40 | 3 118 326 0.81% | 96.62% | 4 | 99.97% | 10% | ||
41 | 3 116 733 0.81% | 97.44% | 5 | 97.60% | 10% | ||
42 | 2 769 907 0.72% | 98.16% | 114 | 99.37% | 5% | ||
43 | 2 729 936 0.71% | 98.87% | 14 | 93.57% | 5% | ||
44 | 1 176 515 0.31% | 99.17% | 27 | 98.83% | 5% | ||
45 | 1 048 491 0.27% | 99.45% | 77 | 100.00% | 5% | ||
46 | 1 006 539 0.26% | 99.71% | 15 | 96.29% | 5% | ||
47 | 214 223 0.06% | 99.76% | 27 | 99.89% | 4% | ||
48 | 185 360 0.05% | 99.81% | 18 | 99.66% | 5% | ||
49 | 123 138 0.03% | 99.84% | 6 | 99.34% | 5% | ||
50 | 81 755 0.02% | 99.87% | 8 | 98.69% | 5% |














































